2006 WILD WEST OPEN WORLD CHAMPIONSHIP | 2006.03.18 & 19 | |||||||
GUNRUNNER'S RANCH - GARY & JOYCE TRYON | ||||||||
COMPETITOR | GRAND | EVENT 1 | EVENT 2 | EVENT 3 | EVENT 4 | EVENT 5 | EVENT 6 | |
TOTAL | S/W @ 5' | S/W @ 8' | S/W @ 12' | S/W @ 15' | S/B 4" @ 10' | S/B 4" @ 8' | ||
MEN | ||||||||
1 | CAL EILRICH | 10.762 | 1.298 | 1.273 | 2 | 2.332 | 2.503 | 1.356 |
2 | BOB FRANKS | 11.542 | 1.501 | 1.555 | 1.578 | 3.07 | 1.56 | 2.278 |
3 | TODD VONFELDT | 11.972 | 1.388 | 1.503 | 2.943 | 2.97 | 1.549 | 1.619 |
4 | DAN QUALLS | 12.499 | 1.559 | 1.657 | 2.326 | 2.924 | 1.638 | 2.395 |
5 | RICHARD PARMENTIER | 12.569 | 1.586 | 1.787 | 1.798 | 3.783 | 1.801 | 1.814 |
6 | JIM YURASEK | 12.598 | 1.907 | 1.6 | 2.273 | 2.107 | 3.026 | 1.685 |
7 | BOB ARGENBRIGHT | 13.329 | 1.715 | 1.864 | 2.039 | 2.668 | 3.177 | 1.866 |
8 | CHUCK BURNHAM | 13.983 | 2.072 | 1.745 | 3.069 | 2.415 | 1.861 | 2.821 |
9 | GIL GUERRA SR. | 14.072 | 1.6 | 2.326 | 2.373 | 3.026 | 2.381 | 2.366 |
10 | RON ZIMMERMAN | 14.134 | 2.378 | 1.761 | 2.47 | 2.487 | 2.598 | 2.44 |
11 | TOM DEPUY | 14.312 | 2.033 | 2.169 | 2.467 | 3.5 | 2.092 | 2.051 |
12 | HOWARD DARBY | 14.33 | 1.435 | 1.574 | 2.271 | 2.415 | 2.98 | 3.655 |
13 | WENDELL WAHLEN | 14.603 | 1.631 | 2.462 | 2.544 | 3.818 | 2.095 | 2.053 |
14 | DENNIS ROBINSON | 14.75 | 1.775 | 2.36 | 2.533 | 2.728 | 2.876 | 2.478 |
15 | JACK FRITZ | 14.756 | 2.301 | 1.704 | 3.249 | 2.689 | 3.066 | 1.747 |
16 | FRANK LAWTON | 14.806 | 2.304 | 1.823 | 2.039 | 2.949 | 2.511 | 3.18 |
17 | JAMES BARNEY | 15.004 | 1.916 | 1.967 | 1.976 | 3.273 | 2.7 | 3.172 |
18 | MILES MILLER | 15.291 | 2.408 | 1.783 | 3.079 | 4.382 | 1.832 | 1.807 |
19 | LARRY SCHIPPER | 15.361 | 2.981 | 2.054 | 2.207 | 3.955 | 1.958 | 2.206 |
20 | JON WILSON | 15.541 | 3.63 | 2.287 | 1.824 | 2.438 | 2.309 | 3.053 |
21 | BOB EDMISTON | 15.549 | 1.46 | 1.562 | 2.399 | 5 | 2.892 | 2.236 |
22 | BRIAN COLWELL | 15.599 | 1.398 | 2.007 | 2.524 | 2.148 | 2.522 | 5 |
23 | WILL YORK | 15.645 | 1.931 | 2.002 | 2.464 | 3.357 | 3.098 | 2.793 |
24 | BOB GRAHAM | 15.75 | 1.344 | 2.234 | 2.564 | 3.262 | 4.288 | 2.058 |
25 | RICH BENEDICTSON | 15.844 | 1.975 | 2.156 | 3.057 | 3.295 | 2.921 | 2.44 |
26 | GENE BALLARD | 15.973 | 1.527 | 2.264 | 3.681 | 3.864 | 1.629 | 3.008 |
27 | G.W.JONES | 16.055 | 1.783 | 1.811 | 1.964 | 3.248 | 3.591 | 3.658 |
28 | JIM VONFELDT | 16.119 | 1.419 | 2.883 | 3.61 | 3.291 | 2.106 | 2.81 |
29 | MICHAEL PROCTOR | 16.135 | 1.697 | 3.68 | 3.406 | 2.25 | 2.587 | 2.515 |
30 | PHIL McNAUGHTON | 16.267 | 2.114 | 2.715 | 3.003 | 2.669 | 3.452 | 2.314 |
31 | ARMAND PERRY | 16.559 | 1.747 | 1.919 | 3.767 | 3.402 | 3.155 | 2.569 |
32 | NICK YURASEK | 16.586 | 3.118 | 2.088 | 2.535 | 3.931 | 2.246 | 2.668 |
33 | JAY FAUGHN | 16.612 | 1.505 | 2.231 | 3.822 | 3.841 | 2.943 | 2.27 |
34 | BOB JAMES | 16.659 | 1.638 | 1.856 | 5 | 2.577 | 3.054 | 2.534 |
35 | BOB BUSSINGER | 17.06 | 2.451 | 3.532 | 2.165 | 4.28 | 2.152 | 2.48 |
36 | ED LAMBRIGHT | 17.067 | 2.213 | 2.222 | 2.606 | 3.12 | 3.351 | 3.555 |
37 | MIKE REYNOLDS | 17.112 | 2.01 | 2.701 | 2.847 | 2.788 | 3.984 | 2.782 |
38 | JOE NELSON | 17.115 | 2.032 | 1.627 | 2.852 | 2.423 | 4.391 | 3.79 |
39 | JIM DYER | 17.319 | 1.541 | 2.252 | 3.037 | 3.176 | 3.679 | 3.634 |
40 | MATT POULIOT | 17.472 | 2.236 | 3.683 | 3.504 | 3.919 | 1.711 | 2.419 |
41 | JEFF QUALLS | 17.694 | 2.16 | 2.849 | 3.752 | 2.737 | 3.556 | 2.64 |
42 | BILL BARNTHOUSE | 17.766 | 1.315 | 2.782 | 4.277 | 2.857 | 4.295 | 2.24 |
43 | RON PAUL DUNING | 17.807 | 1.366 | 2.167 | 2.893 | 4.108 | 3.364 | 3.909 |
44 | DALE WEITZEL | 18.427 | 2.514 | 3.369 | 3.031 | 3.03 | 3.091 | 3.392 |
45 | ERIC D. MILLER | 18.737 | 2.454 | 2.625 | 2.581 | 3.391 | 4.242 | 3.444 |
46 | WHIP GRADY | 19.246 | 3.07 | 2.654 | 3.457 | 3.692 | 2.971 | 3.402 |
47 | GARY TRYON | 19.819 | 3.27 | 2.724 | 3.335 | 3.966 | 3.264 | 3.26 |
48 | MICHAEL PANTANO SR. | 19.89 | 2.819 | 3.335 | 3.515 | 3.743 | 3.969 | 2.509 |
49 | SMITTY POLHILL | 19.908 | 2.976 | 1.571 | 2.349 | 3.012 | 5 | 5 |
50 | COLBY QUALLS | 19.941 | 2.526 | 4.546 | 3.146 | 3.621 | 2.574 | 3.528 |
51 | BILL DUFF | 19.988 | 2.427 | 3.06 | 3.231 | 4.375 | 3.649 | 3.246 |
52 | MARSHALL HOPPER | 20.539 | 2.956 | 2.901 | 4.071 | 3.968 | 3.382 | 3.261 |
53 | DON MOWERY | 21.061 | 2.396 | 3.106 | 2.533 | 3.835 | 4.359 | 4.832 |
54 | GEORGE NARASAKE | 21.112 | 3.129 | 3.768 | 3.24 | 3.294 | 3.861 | 3.82 |
55 | CONNER WAHLEN | 23.05 | 3.373 | 3.391 | 4.129 | 4.256 | 4.505 | 3.396 |
56 | JOE COLWELL | 23.545 | 2.332 | 3.968 | 3.21 | 4.035 | 5 | 5 |
57 | ANDY FINK | 24.673 | 3.816 | 3.349 | 4.665 | 4.188 | 4.65 | 4.005 |
58 | DENNIS FEKETE | 25.78 | 4.452 | 4.506 | 4.317 | 4.732 | 3.835 | 3.938 |
59 | SEAN ARDAIZ | 27.257 | 5 | 4.496 | 5 | 5 | 3.984 | 3.777 |
WOMEN |
||||||||
1 | PEGGY FRANKS | 12.917 | 1.605 | 2.316 | 1.704 | 3.035 | 2.15 | 2.107 |
2 | NICOLE FRANKS | 13.912 | 2.551 | 2.222 | 2.261 | 2.972 | 1.641 | 2.265 |
3 | LINDA FAUGHN | 14.645 | 1.853 | 1.921 | 2.401 | 3.882 | 2.086 | 2.502 |
4 | JOYCE TRYON | 15.007 | 1.532 | 1.506 | 3.667 | 3.661 | 2.982 | 1.659 |
5 | JUDY LAWTON | 17.421 | 2.142 | 2.987 | 3.28 | 3.444 | 2.6 | 2.968 |
6 | SUE ZIMMERMAN | 17.608 | 2.369 | 2.546 | 3.538 | 3.608 | 2.826 | 2.721 |
7 | ANITA BURNHAM | 17.904 | 2.17 | 2.874 | 3.085 | 3.63 | 2.737 | 3.408 |
8 | CHERYL SHORT | 18.132 | 2.57 | 2.644 | 4.417 | 3.858 | 2.598 | 2.045 |
9 | TENA TAYLER | 18.248 | 3.745 | 2.237 | 2.35 | 4.031 | 3.535 | 2.35 |
10 | VIVIAN WAHLEN | 18.465 | 2.74 | 2.446 | 3.178 | 4.474 | 2.541 | 3.086 |
11 | SUSIE SEARLS | 18.871 | 3.008 | 2.766 | 3.115 | 3.52 | 3.275 | 3.187 |
12 | LINDA BENEDICTSON | 19.174 | 2.961 | 3.102 | 2.913 | 3.644 | 3.553 | 3.001 |
13 | TRACIE WRIGHT | 19.426 | 3.316 | 2.921 | 2.984 | 3.551 | 3.054 | 3.6 |