2005 WILD WEST  WORLD CHAMPIONSHIP
GUNRUNNER'S RANCH - GARY & JOYCE TRYON 2005.03.12/13
           
  GRAND EVENT EVENT EVENT EVENT EVENT EVENT  
PLACE NAME TOTAL S/W @ 5' S/W @ 8' S/W @ 10' D/W @ 8' D/B 4" @ 8' S/B 4" @ 8'  
MEN            
1 CAL ELRICH 9.661 1.315 1.312 1.347 2.355 1.515 1.817  
2 MARK HULLEN 10.566 1.564 1.563 1.633 1.986 2.101 1.719  
3 WENDELL WAHLEN 11.831 1.570 1.862 2.001 2.260 2.205 1.933  
4 GREG KNICK 12.000 1.755 1.937 2.063 2.181 2.071 1.993  
5 JOE NELSON 12.135 1.529 1.689 3.034 2.167 2.033 1.683  
6 MICHAEL H PANTANO 12.561 1.904 2.413 1.996 2.135 2.168 1.945  
7 HARRY BALLENGEE 12.571 1.874 2.004 1.918 2.568 2.251 1.956  
8 HAROLD KELLY 12.788 1.425 1.501 2.280 2.330 3.021 2.231  
9 BOB MERNICKLE 12.841 1.287 1.312 1.310 3.174 3.683 2.075  
10 RON BRIGHT 12.983 2.328 2.001 2.287 2.098 2.034 2.235  
11 HOWARD DARBY 13.971 1.468 1.426 2.215 4.731 2.684 1.447  
12 DON MOWERY 14.152 1.732 2.010 2.581 3.060 2.218 2.551  
13 FRANK LAWTON 14.163 1.709 1.750 3.177 2.435 3.360 1.732  
14 TOM DEPUY 14.206 1.958 2.172 3.496 2.366 2.101 2.113  
15 JAMES BARNEY 14.298 1.885 2.069 3.181 2.480 2.641 2.042  
16 BOB JAMES 14.669 1.734 2.439 2.537 3.840 1.874 2.245  
17 SMITTY POLHILL 14.709 1.533 1.619 1.758 3.208 4.814 1.777  
18 MICHAEL PANTANO SR. 14.810 1.929 2.687 2.722 2.333 2.115 3.024  
19 GARY TRYON 14.836 1.671 2.327 1.726 3.031 4.372 1.709  
20 GENE BALLARD 14.985 1.485 2.295 2.302 3.091 2.154 3.658  
21 WILLIAM BARNTHOUSE 14.993 1.322 2.820 3.576 3.859 1.964 1.452  
22 BRIAN COLWELL 15.045 1.407 2.197 3.215 3.178 2.164 2.884  
23 TERRY BALLARD 15.271 1.610 1.712 2.432 3.448 3.076 2.993  
24 G W JONES 15.350 1.806 1.763 1.830 3.956 3.158 2.837  
25 TOM BLASGEN 15.383 2.791 2.307 2.561 2.599 2.597 2.528  
26 DENNIS ROBINSON 15.544 2.174 2.420 3.466 2.573 2.493 2.418  
27 BOB GRAHAM 15.691 2.134 2.229 2.153 3.836 3.148 2.191  
28 BILL DUFF 15.905 1.808 2.546 3.178 2.870 2.921 2.582  
29 DAN QUALLS 16.169 2.420 3.073 1.843 4.022 1.759 3.052  
30 MATT PUOLIOT 16.304 1.985 2.220 2.230 4.895 2.402 2.572  
31 YOSHI (BILLY) SHIMADA 16.355 2.963 2.560 2.601 3.207 2.557 2.467  
32 BOB ARGANBRIGHT 16.457 1.645 3.697 3.761 3.749 1.753 1.852  
33 JAY FAUGHN 16.966 2.889 1.822 2.027 5.010 2.938 2.280  
34 BOB FRANKS 17.170 2.176 2.046 1.582 4.744 4.644 1.978  
35 RICH ISLEY 17.254 2.297 3.243 2.333 3.798 3.153 2.430  
36 JEFF QUALLS 17.392 1.873 2.837 3.766 4.020 2.226 2.670  
37 MICHAEL PROCTOR 17.465 1.834 3.159 2.637 5.617 2.399 1.819  
38 JIM DYER 17.712 1.706 1.550 3.655 3.910 3.921 2.970  
39 RICHARD BENEDICTSON 17.781 2.101 2.260 3.383 2.832 4.847 2.358  
40 CHUCK BURNHAM 18.086 2.954 2.352 3.413 3.281 4.273 1.813  
41 QUENTIN SITTMANN 18.143 2.030 3.192 3.001 3.181 3.743 2.996  
42 LARRY SCHIPPER 18.218 2.400 2.013 4.384 3.903 2.763 2.755  
43 GARLAND SUTTON 18.418 1.768 3.113 2.567 3.235 3.339 4.396  
44 TERRY TRYON 18.563 1.680 3.667 2.059 3.955 4.310 2.892  
45 JON WILSON 18.579 1.589 1.633 1.662 6.000 4.735 2.960  
46 MILES MILLER 18.789 2.400 2.349 2.474 5.509 3.577 2.480  
47 BILL CRUMP 18.809 2.007 2.950 3.922 2.914 3.588 3.428  
48 ERIC D. MILLER 19.631 3.672 3.172 2.593 4.021 2.973 3.200  
49 RICHARD PARMENTIER 20.269 2.254 2.818 2.294 4.022 4.613 4.268  
50 BILL CARAVELLO 20.399 2.191 3.914 3.545 4.786 3.235 2.728  
51 TERRY LEWIS 20.689 1.707 2.583 3.727 4.097 3.575 5.000  
52 JOE COLWELL 21.042 2.512 2.370 2.913 4.193 4.054 5.000  
53 "WHIP" GRADY 21.567 2.844 2.640 3.927 5.071 4.293 2.792  
54 TOM WENTZ 21.687 2.565 2.660 3.957 4.409 5.691 2.405  
55 DON MURPHY 21.737 2.576 2.052 3.290 5.654 5.398 2.767  
56 ED GARCIA 22.288 3.691 4.439 2.752 4.433 2.880 4.093  
57 BOB BUSSSINGER 22.314 3.500 2.833 4.268 6.000 2.845 2.868  
58 DALE WEITZEL 22.534 2.627 3.691 4.209 4.313 4.006 3.688  
59 COLBY QUALLS 23.775 2.845 3.285 4.131 5.899 3.335 4.280  
60 ANDREW FINK 24.610 2.736 3.072 4.036 5.815 4.676 4.275  
61 GIL GUERRA SR. 25.517 2.981 4.334 4.340 6.000 4.763 3.099  
62 TERRY YOUNG 26.605 3.047 4.447 5.000 5.979 4.225 3.907  
WOMEN
1 JENNIFER KNICK 11.255 1.668 1.709 2.439 1.815 1.824 1.800  
2 MARGIE MURPHY 14.606 2.032 2.121 2.285 3.281 2.544 2.343  
3 SARAH PANTANO 16.352 2.520 2.610 2.693 2.763 2.488 3.278  
4 ANITA BURNHAM 16.599 2.043 2.815 2.844 2.212 3.197 3.488  
5 JUDY LAWTON 16.751 2.243 3.550 2.586 3.443 2.574 2.355  
6 CAROL COZZITORTO 17.094 2.207 2.449 2.511 3.820 3.707 2.400  
7 NICOLE FRANKS 17.099 1.955 2.257 4.313 2.719 4.247 1.608  
8 SHERRY KELLY 17.308 1.511 1.665 2.272 5.491 4.066 2.303  
9 JOYCE TRYON 17.660 2.877 3.612 2.246 3.546 3.142 2.237  
10 CHERYL SHORT 18.195 2.668 3.249 3.859 2.120 2.963 3.336  
11 JEAN BUSSINGER 19.020 2.066 3.878 2.850 4.154 3.369 2.703  
12 PEGGY FRANKS 19.342 1.582 1.708 3.041 5.509 4.683 2.819  
13 LINDA FAUGHN 19.514 1.953 2.071 2.665 5.454 4.802 2.569  
14 TRACIE WRIGHT 19.809 2.394 2.391 2.504 4.332 4.488 3.700  
15 VIVIAN WAHLEN 20.160 2.871 2.566 4.135 5.149 2.669 2.770