GRAND | |||||||||
PLACE | NAME | TOTAL |
S/W @ 5' |
S/W @ 8' |
S/W @ 10' |
S/W @ 12' |
S/B 4" @ 8' |
S/B 4" @ 10' |
|
MEN
|
|||||||||
1 | BOB MERNICKLE | 9.366 | 1.970 | 2.019 | 1.326 | 1.400 | 1.329 | 1.322 | |
2 | CHUCK BURNHAM | 9.701 | 1.563 | 1.597 | 1.587 | 1.650 | 1.625 | 1.679 | |
3 | HOWARD DARBY | 10.028 | 1.451 | 1.580 | 1.623 | 1.580 | 1.553 | 2.241 | |
4 | BOB GRAHAM | 10.113 | 1.330 | 1.408 | 2.133 | 1.466 | 2.215 | 1.561 | |
5 | BOB BUSSINGER | 10.176 | 1.879 | 1.430 | 1.456 | 1.881 | 1.395 | 2.135 | |
6 | HAROLD KELLY | 10.682 | 1.472 | 1.524 | 2.173 | 2.296 | 1.649 | 1.568 | |
7 | MICHAEL H. PANTANO | 11.819 | 1.859 | 1.905 | 2.037 | 2.183 | 1.871 | 1.964 | |
8 | GREG DANIELSON | 12.017 | 1.497 | 1.558 | 2.422 | 2.452 | 1.696 | 2.392 | |
9 | TOD VONFELDT | 12.053 | 2.114 | 2.209 | 1.575 | 2.392 | 1.547 | 2.216 | |
10 | BOB JAMES | 12.302 | 1.705 | 2.471 | 1.840 | 1.988 | 1.808 | 2.490 | |
11 | BOB ARGANBRIGHT | 12.339 | 1.653 | 1.874 | 3.137 | 1.957 | 1.836 | 1.882 | |
12 | GREG KNICK | 12.400 | 1.605 | 1.925 | 3.285 | 1.915 | 1.805 | 1.865 | |
13 | PAUL REGINALDI | 12.457 | 1.800 | 1.866 | 1.947 | 2.654 | 2.076 | 2.114 | |
14 | TYE FAW | 12.532 | 1.768 | 1.906 | 1.931 | 2.004 | 2.556 | 2.367 | |
15 | WENDELL WAHLEN | 12.913 | 2.760 | 1.935 | 2.028 | 2.151 | 1.963 | 2.076 | |
16 | FRANK LAWTON | 12.954 | 2.321 | 1.839 | 2.115 | 2.559 | 1.738 | 2.382 | |
17 | SMITTY POLHILL | 13.199 | 1.436 | 1.567 | 2.780 | 2.791 | 1.622 | 3.003 | |
18 | TOM DEPUY | 13.211 | 1.929 | 2.622 | 2.261 | 2.374 | 1.979 | 2.046 | |
19 | TERRY BALLARD | 13.224 | 1.553 | 2.084 | 1.839 | 2.613 | 3.662 | 1.473 | |
20 | JON WILSON | 13.335 | 1.729 | 1.801 | 1.943 | 2.542 | 2.297 | 3.023 | |
21 | JOE NELSON | 13.668 | 1.852 | 2.278 | 1.920 | 3.499 | 1.666 | 2.453 | |
22 | GIL GUERRA SR. | 13.710 | 1.491 | 2.335 | 2.966 | 3.670 | 1.580 | 1.668 | |
23 | BRIAN COLWELL | 13.712 | 2.126 | 3.569 | 1.445 | 2.924 | 1.441 | 2.207 | |
24 | DAN QUALLS | 13.914 | 1.996 | 1.859 | 1.899 | 3.253 | 2.415 | 2.492 | |
25 | BILL BARNTHOUSE | 13.946 | 1.454 | 2.271 | 2.249 | 2.193 | 3.572 | 2.207 | |
26 | RON MARTINEZ | 14.408 | 2.206 | 2.539 | 2.111 | 2.743 | 2.689 | 2.120 | |
27 | BILL WALLER | 14.478 | 2.084 | 2.557 | 2.309 | 2.907 | 2.239 | 2.382 | |
28 | LARRY SCHIPPER | 14.942 | 2.351 | 2.302 | 2.084 | 3.005 | 3.047 | 2.153 | |
29 | JAY FAUGHN | 15.251 | 1.420 | 2.955 | 3.135 | 3.191 | 1.555 | 2.995 | |
30 | RALPH HOWELL | 15.312 | 2.614 | 2.711 | 2.379 | 2.405 | 2.300 | 2.903 | |
31 | RICH BENEDICTSON | 15.401 | 2.116 | 2.266 | 3.070 | 2.329 | 2.211 | 3.409 | |
32 | MICHAEL G. PANTANO | 15.467 | 1.913 | 2.544 | 2.616 | 3.196 | 1.959 | 3.239 | |
33 | QUENTIN SITTMANN | 15.535 | 1.494 | 2.225 | 3.637 | 2.928 | 1.647 | 3.604 | |
34 | GARY TRYON | 15.564 | 2.668 | 2.056 | 3.228 | 2.159 | 3.275 | 2.178 | |
35 | PHIL McNAUGHTON | 15.617 | 1.960 | 2.194 | 3.358 | 3.503 | 2.299 | 2.303 | |
36 | RON PAUL DUNING | 15.915 | 1.542 | 3.613 | 2.847 | 2.845 | 2.856 | 2.212 | |
37 | JOE COLWELL | 16.001 | 2.414 | 2.308 | 2.311 | 2.462 | 3.078 | 3.428 | |
38 | BOB FRANKS | 16.079 | 2.882 | 2.154 | 2.932 | 2.240 | 3.637 | 2.234 | |
39 | JEFF QUALLS | 16.123 | 2.598 | 2.145 | 3.418 | 2.850 | 2.765 | 2.347 | |
40 | G.W. JONES | 16.453 | 3.269 | 3.111 | 2.550 | 3.160 | 2.507 | 1.856 | |
41 | MICHAEL PROCTOR | 16.551 | 1.819 | 3.222 | 3.158 | 2.589 | 2.483 | 3.280 | |
42 | MILES MILLER | 16.972 | 1.961 | 2.685 | 2.805 | 3.789 | 2.603 | 3.129 | |
43 | ARMAND PERRY | 17.024 | 1.766 | 2.514 | 2.558 | 3.845 | 3.987 | 2.354 | |
44 | TOM REED | 17.352 | 1.724 | 2.708 | 2.825 | 3.420 | 3.408 | 3.267 | |
45 | RICHARD PARMENTIER | 17.542 | 2.083 | 2.462 | 4.409 | 4.277 | 2.168 | 2.143 | |
46 | JIM DYER | 17.581 | 2.853 | 2.250 | 2.960 | 5.000 | 2.272 | 2.246 | |
47 | GENE BALLARD | 17.816 | 2.782 | 3.854 | 3.625 | 3.044 | 1.529 | 2.982 | |
48 | DON MURPHY | 18.126 | 1.947 | 5.000 | 2.864 | 3.339 | 2.224 | 2.752 | |
49 | BILL DUFF | 18.285 | 2.420 | 3.542 | 2.657 | 3.247 | 3.194 | 3.225 | |
50 | RON G. FARRIS | 18.322 | 2.561 | 2.984 | 3.563 | 3.230 | 3.232 | 2.752 | |
51 | GARLAND SUTTON | 18.697 | 2.423 | 3.161 | 3.749 | 4.393 | 2.598 | 2.373 | |
52 | RODNEY WINEBERG | 19.217 | 2.881 | 3.170 | 3.067 | 4.147 | 2.721 | 3.231 | |
53 | JAMES BARNEY | 20.494 | 3.810 | 3.926 | 4.122 | 3.204 | 2.141 | 3.291 | |
54 | RICHARD PUMERANTZ | 21.684 | 2.902 | 2.957 | 3.595 | 5.000 | 4.295 | 2.935 | |
55 | RON FARRIS | 21.940 | 3.895 | 2.357 | 3.466 | 5.000 | 3.672 | 3.550 | |
56 | DALE WEITZEL | 22.079 | 3.180 | 4.068 | 3.400 | 4.011 | 3.865 | 3.555 | |
57 | TOM WENTZ | 25.152 | 4.360 | 5.000 | 4.381 | 4.407 | 3.186 | 3.818 | |
|
|||||||||
WOMEN
|
|||||||||
1 | NICOLE FRANKS | 9.557 | 1.471 | 1.557 | 1.593 | 1.612 | 1.663 | 1.661 | |
2 | JENNIFER KNICK | 10.404 | 1.632 | 1.675 | 1.786 | 1.816 | 1.714 | 1.781 | |
3 | JOYCE TRYON | 12.094 | 2.235 | 2.227 | 1.571 | 1.571 | 1.538 | 2.952 | |
4 | JEAN BUSSINGER | 13.410 | 1.938 | 2.133 | 2.236 | 2.946 | 2.099 | 2.058 | |
5 | LINDA FAUGHN | 13.434 | 1.761 | 2.255 | 2.881 | 2.648 | 1.917 | 1.972 | |
6 | ANITA BURNHAM | 14.294 | 2.094 | 2.198 | 2.764 | 2.495 | 2.249 | 2.494 | |
7 | CEL JONES | 15.539 | 2.262 | 2.921 | 2.444 | 2.636 | 2.611 | 2.665 | |
8 | SHERRY KELLY | 15.601 | 1.446 | 1.572 | 3.653 | 3.650 | 1.628 | 3.652 | |
9 | CHERYL SHORT | 15.614 | 2.886 | 2.295 | 2.228 | 3.263 | 2.673 | 2.269 | |
10 | JUDY LAWTON | 15.773 | 2.109 | 2.752 | 2.415 | 3.049 | 2.872 | 2.576 | |
11 | CAROL COZZITORTO | 16.234 | 2.158 | 2.418 | 2.563 | 3.133 | 3.012 | 2.950 | |
12 | SARAH PANTANO | 16.457 | 2.418 | 3.168 | 2.791 | 2.902 | 2.665 | 2.513 | |
13 | MONICA JAMES | 16.829 | 3.152 | 2.678 | 2.725 | 3.258 | 2.645 | 2.371 | |
14 | MARGIE MURPHY | 17.301 | 2.062 | 2.209 | 3.339 | 4.014 | 2.802 | 2.875 | |
15 | VIVIAN WAHLEN | 19.995 | 2.885 | 2.830 | 4.081 | 4.134 | 3.227 | 2.838 | |
16 | TRACY SCHULTE | 21.031 | 2.640 | 4.448 | 2.959 | 3.880 | 3.040 | 4.064 | |
17 | PEGGY FRANKS | 21.727 | 2.214 | 4.314 | 3.645 | 3.621 | 2.933 | 5.000 | |
18 | TAMMY FERRIS | 23.650 | 3.465 | 4.084 | 4.063 | 4.688 | 3.493 | 3.857 | |
19 | MISSY NELSON | 24.270 | 3.426 | 3.850 | 4.651 | 4.629 | 3.853 | 3.861 | |
20 | LOUISE NELSON | 29.829 | 4.886 | 4.974 | 4.973 | 4.996 | 5.000 | 5.000 |