2006 WORLD THUMBING CHAMPIONSHIP | |||||||
2006.03.17 | |||||||
GUNRUNNER'S RANCH - GARY & JOYCE TRYON | |||||||
PLACE | COMPETITOR | ||||||
GRAND | EVENT | EVENT | EVENT | EVENT | EVENT | ||
NAME | TOTAL | 1 | 2 | 3 | 4 | 5 | |
SW @ 5' | SW @ 8' | SW @ 10' | S/B 4" @ 10' | S/B 4" @ 8' | |||
MEN | |||||||
1 | BOB JAMES | 9.768 | 1.775 | 1.811 | 1.841 | 2.541 | 1.8 |
2 | RON ZIMMERMAN | 10.342 | 1.667 | 1.708 | 1.769 | 3.358 | 1.84 |
3 | SMITTY POLHILL | 10.381 | 1.929 | 1.593 | 2.267 | 2.303 | 2.289 |
4 | RICHARD PARMENTIER | 10.711 | 2.256 | 1.697 | 2.494 | 2.495 | 1.769 |
5 | JAMES BARNEY | 11.426 | 2.574 | 2.495 | 2.026 | 2.228 | 2.103 |
6 | MILES MILLER | 11.506 | 1.642 | 1.746 | 2.445 | 2.584 | 3.089 |
7 | TOM BLASGEN | 11.766 | 2.128 | 2.252 | 2.448 | 2.494 | 2.444 |
8 | JON WILSON | 12.012 | 2.85 | 1.759 | 1.893 | 3.07 | 2.44 |
9 | HOWARD DARBY | 12.038 | 1.731 | 2.526 | 2.593 | 3.222 | 1.966 |
10 | CAL EILRICH | 12.114 | 2.426 | 2.403 | 2.495 | 3.068 | 1.722 |
11 | TOM DEPUY | 12.187 | 2.149 | 2.477 | 2.657 | 2.704 | 2.2 |
12 | FRANK LAWTON | 12.313 | 1.864 | 2.127 | 2.394 | 2.983 | 2.945 |
13 | PHIL McNAUGHTON | 12.424 | 2.019 | 2.709 | 2.351 | 2.757 | 2.588 |
14 | GARY TRYON | 12.787 | 2.081 | 3.055 | 2.211 | 3.304 | 2.136 |
15 | TOD VONFELDT | 12.84 | 2.497 | 2.03 | 2.858 | 2.579 | 2.876 |
16 | DON MOWERY | 13.051 | 1.985 | 2.666 | 2.946 | 3.335 | 2.119 |
17 | G W JONES | 13.264 | 1.701 | 1.891 | 1.797 | 3.811 | 4.064 |
18 | ARMAND PERRY | 13.534 | 2.002 | 2.181 | 2.806 | 3.296 | 3.249 |
19 | BOB FRANKS | 13.555 | 1.755 | 1.865 | 3.048 | 3.778 | 3.109 |
20 | DALE SEARLS | 13.657 | 2.329 | 2.59 | 2.652 | 2.949 | 3.137 |
21 | RON PAUL DUNING | 14.346 | 1.688 | 3.243 | 2.376 | 3.35 | 3.689 |
22 | JIM YURASEK | 14.351 | 3.046 | 2.597 | 3.303 | 3.325 | 2.08 |
23 | JEFF QUALLS | 14.529 | 3.121 | 2.632 | 2.383 | 3.374 | 3.019 |
24 | GREG CUSTODIO | 14.755 | 2.717 | 2.347 | 3.022 | 3.014 | 3.655 |
25 | WES FLOWERS | 14.885 | 2.212 | 3.025 | 2.517 | 4.207 | 2.924 |
26 | RICHARD BENEDICTSON | 16.88 | 2.57 | 3.924 | 3.502 | 3.428 | 3.456 |
27 | GEORGE NARASAKE | 17.236 | 3.395 | 3.2 | 3.828 | 3.517 | 3.296 |
28 | TERRY YOUNG | 18.06 | 2.669 | 2.922 | 5 | 3.92 | 3.549 |
29 | MICHAEL PROCTOR | 18.237 | 2.758 | 3.217 | 5 | 3.688 | 3.574 |
30 | BILL DUFF | 18.299 | 3.994 | 2.838 | 3.371 | 4.712 | 3.384 |
31 | MARSHALL HOPPER | 18.49 | 3.008 | 3.506 | 3.885 | 4.546 | 3.545 |
32 | MICHAEL PANTANO SR. | 18.564 | 4.458 | 2.151 | 2.882 | 4.609 | 4.464 |
33 | JOE NELSON | 19.334 | 3.943 | 4.126 | 3.456 | 4.011 | 3.798 |
34 | JIM DYER | 19.822 | 2.284 | 5 | 5 | 3.211 | 4.327 |
35 | ANDREW FINK | 19.92 | 3.863 | 3.588 | 4.353 | 4.154 | 3.962 |
36 | BOB BUSSINGER | 20.073 | 3.794 | 4.374 | 4.372 | 3.766 | 3.767 |
37 | JIM VONFELDT | 20.793 | 3.66 | 4.404 | 5 | 3.395 | 4.334 |
38 | DENNIS FEKETE | 22.191 | 4.69 | 4.071 | 4.574 | 5 | 3.856 |
WOMEN |
|||||||
1 | PEGGY FRANKS | 15.366 | 2.877 | 2.656 | 2.617 | 3.562 | 3.654 |
2 | SUE ZIMMERMAN | 16.941 | 3.46 | 3.401 | 2.793 | 3.535 | 3.752 |
3 | JUDY LAWTON | 17.854 | 2.979 | 3.118 | 3.631 | 4.288 | 3.838 |
4 | ANITA MILLER | 18.374 | 2.943 | 3.353 | 3.177 | 4.799 | 4.102 |
5 | TAWANA DYER | 22.378 | 4.503 | 3.975 | 4.165 | 5 | 4.735 |
6 | LOUISE NELSON | 24.969 | 4.969 | 5 | 5 | 5 | 5 |