2005 WORLD THUMBING CHAMPIONSHIP
GUNRUNNER'S RANCH - GARY & JOYCE TRYON 2005.03.11
           
GRAND EVENT EVENT EVENT EVENT EVENT  
PLACE NAME TOTAL SW @ 5' SW @ 8' SW @ 10' S/B 4" @ 8' S/B 4" @ 10'  
MEN          
1 BOB JAMES 9.320 1.748 1.887 1.868 1.901 1.916  
2 RICHARD PARMENETIER 9.847 1.583 2.438 1.868 1.797 2.161  
3 SMITTY POLHILL 9.972 1.576 1.827 3.174 1.683 1.712  
4 BOB MERNICKLE 10.552 1.481 1.558 2.313 1.667 3.533  
5 HARRY BALLENGEE 10.984 1.888 1.924 1.990 2.007 3.175  
6 HOWARD DARBY 11.272 1.913 2.124 2.287 2.738 2.210  
7 JAMES BARNEY 11.410 1.847 1.982 2.680 2.041 2.860  
8 FRANK LAWTON 11.451 1.893 1.999 3.390 2.010 2.159  
9 GREG KNICK 11.670 1.700 2.267 2.946 2.320 2.437  
10 GARY TRYON 12.205 2.058 2.187 2.220 2.771 2.969  
11 MILES MILLER 12.346 2.878 2.173 3.082 1.785 2.428  
12 G.W. JONES 12.468 2.504 3.687 1.859 1.924 2.494  
13 MICHAEL PANTANO SR. 12.483 1.942 2.078 2.399 3.814 2.250  
14 HAROLD KELLY 13.257 1.676 1.797 3.041 3.032 3.711  
15 JON WILSON 13.431 1.566 4.210 3.596 2.311 1.748  
16 CAL ELRICH 13.969 2.236 3.114 3.734 1.829 3.056  
17 JEFF QUALLS 14.907 3.215 3.501 2.690 2.667 2.834  
18 TERRY YOUNG 15.194 2.085 2.735 3.940 3.371 3.063  
19 TOM BLASGEN 15.577 3.770 2.668 3.355 3.051 2.733  
20 JOE NELSON 15.912 2.588 3.493 2.702 2.996 4.133  
21 BOB FRANKS 15.967 2.392 3.074 2.411 5.000 3.090  
22 YOSHI (BILLY) SHIMADA 16.442 4.100 2.840 3.373 2.884 3.245  
23 RICHARD BENEDICTSON 16.698 2.536 3.284 3.162 3.675 4.041  
24 ANDREW FINK 17.333 3.664 3.368 3.257 3.695 3.349  
25 MICHAEL PROCTOR 18.172 3.954 3.594 3.852 3.018 3.754  
26 BRIAN COLWELL 18.258 3.560 4.884 2.861 3.249 3.704  
27 BILL DUFF 19.306 3.379 3.971 3.272 4.564 4.120  
28 JIM DYER 20.068 5.000 4.332 4.384 3.778 2.574  
29 RON PHILLIPS 20.271 3.692 3.709 3.770 4.545 4.555  
  WOMEN
1 JENNIFER KNICK 12.866 2.179 3.462 2.579 2.606 2.040  
2 PEGGY FRANKS 16.306 2.322 3.248 3.620 3.995 3.121  
3 JUDY LAWTON 19.910 3.972 3.283 4.254 3.981 4.420  
4 LOUISE NELSON 24.772 4.772 5.000 5.000 5.000 5.000