GRAND | ||||||||
PLACE | NAME | TOTAL |
SW @ 5' |
SW @ 8' |
SW @ 10' |
S/B 4" @ 8' |
S/B 4" @ 10' |
|
MEN
|
||||||||
1 | JON WILSON | 9.356 | 1.663 | 1.741 | 1.945 | 2.021 | 1.986 | |
2 | GREG DANIELSON | 9.752 | 1.689 | 2.427 | 1.952 | 1.827 | 1.857 | |
3 | BOB JAMES | 9.936 | 1.765 | 1.875 | 1.901 | 1.932 | 2.463 | |
4 | FRANK LAWTON | 10.323 | 1.854 | 1.911 | 2.073 | 1.938 | 2.547 | |
5 | TYE FAW | 10.703 | 1.810 | 1.866 | 2.573 | 2.600 | 1.854 | |
6 | TOD VONFELDT | 11.022 | 1.970 | 2.679 | 2.228 | 2.169 | 1.976 | |
7 | BOB MERNICKLE | 11.228 | 1.479 | 2.873 | 2.216 | 2.019 | 2.641 | |
8 | MILES MILLER | 11.347 | 1.821 | 2.241 | 2.548 | 1.811 | 2.926 | |
9 | PHIL McNAUGHTON | 11.595 | 2.020 | 2.781 | 2.220 | 2.171 | 2.403 | |
10 | HAROLD KELLY | 11.620 | 1.740 | 1.908 | 3.114 | 2.384 | 2.474 | |
11 | RON MARTINEZ | 11.877 | 2.003 | 1.990 | 2.581 | 2.605 | 2.698 | |
12 | G.W. JONES | 12.021 | 2.356 | 2.102 | 2.493 | 2.519 | 2.551 | |
13 | ARMAND PERRY | 12.067 | 2.218 | 2.186 | 2.284 | 2.202 | 3.177 | |
14 | GARY TRYON | 12.079 | 2.092 | 2.132 | 2.735 | 2.946 | 2.174 | |
15 | SMITTY POLHILL | 12.317 | 1.518 | 3.399 | 2.756 | 2.950 | 1.694 | |
16 | GREG KNICK | 12.580 | 1.913 | 2.545 | 2.732 | 2.708 | 2.682 | |
17 | MICHAEL G. PANTANO | 12.954 | 2.507 | 3.214 | 2.629 | 2.508 | 2.096 | |
18 | RICHARD PARMENTIER | 13.352 | 1.674 | 3.307 | 2.482 | 2.494 | 3.395 | |
19 | TOM BLASGEN | 13.442 | 3.269 | 2.830 | 2.259 | 2.773 | 2.311 | |
20 | JAMES BARNEY | 13.632 | 1.918 | 2.491 | 3.948 | 2.625 | 2.650 | |
21 | RON G. FARRIS | 13.906 | 2.202 | 2.285 | 3.956 | 2.396 | 3.067 | |
22 | TOM DEPUY | 14.011 | 2.725 | 2.261 | 2.856 | 2.712 | 3.457 | |
23 | RICH BENEDICTSON | 14.507 | 3.380 | 2.607 | 2.936 | 2.598 | 2.986 | |
24 | BOB FRANKS | 15.092 | 3.073 | 3.039 | 3.582 | 2.473 | 2.925 | |
25 | TERRY YOUNG | 15.380 | 2.521 | 2.317 | 3.432 | 2.549 | 4.561 | |
26 | JAY FAUGHN | 15.409 | 1.958 | 3.187 | 4.429 | 3.226 | 2.609 | |
27 | FRED NORWOOD | 16.628 | 2.540 | 3.906 | 3.333 | 4.498 | 2.351 | |
28 | RON FARRIS | 17.287 | 2.437 | 3.691 | 3.707 | 3.136 | 4.316 | |
29 | MICHAEL PROCTOR | 19.099 | 4.464 | 4.796 | 2.708 | 3.291 | 3.840 | |
30 | BILL DUFF | 19.616 | 3.295 | 3.966 | 4.351 | 3.577 | 4.427 | |
31 | GARLAND SUTTON | 19.931 | 2.738 | 3.868 | 3.325 | 5.000 | 5.000 | |
32 | BILL WALLER | 20.134 | 3.999 | 3.875 | 4.257 | 3.737 | 4.266 | |
33 | BOB BUSSINGER | 20.488 | 3.557 | 4.415 | 5.000 | 3.100 | 4.416 | |
34 | JIM DYER | 22.624 | 4.367 | 4.369 | 4.455 | 5.000 | 4.433 | |
WOMEN
|
||||||||
1 | JENNIFER KNICK | 11.573 | 1.952 | 2.202 | 3.716 | 1.798 | 1.905 | |
2 | GENETA FAW | 14.951 | 2.317 | 2.795 | 3.088 | 3.239 | 3.512 | |
3 | CEL JONES | 15.264 | 2.786 | 3.022 | 2.832 | 3.466 | 3.158 | |
4 | JUDY LAWTON | 15.538 | 2.780 | 2.617 | 3.607 | 3.376 | 3.158 | |
5 | PEGGY FRANKS | 15.885 | 2.164 | 2.969 | 3.071 | 3.684 | 3.997 | |
6 | MARY KNICK | 17.573 | 4.147 | 2.994 | 3.469 | 3.166 | 3.797 | |
7 | ANITA MILLER | 18.788 | 2.684 | 4.608 | 3.726 | 3.195 | 4.575 | |
8 | LINDA FAUGHN | 19.546 | 5.000 | 2.494 | 3.094 | 5.000 | 3.958 | |
9 | LINDA BENEDICTSON | 23.247 | 3.672 | 4.879 | 4.861 | 4.835 | 5.000 |